Tarifs & Couverture Roaming

 

CATALOGUE DES TARIFS ROAMING

        Tarifs FCFA TTC par minute (F/min)    
  Zone Pays  Opérateur Vers le pays visité vers la CIV Vers l'Inter CEDEAO 1 Vers l'Inter reste du monde Réception d'appels SMS Data
Zone CEDEAO 1 Zone CEDEAO 1 Burkina Faso Orange Burkina 130 350 350 365 155 75 10 F/Mo
Zone CEDEAO 1 Burkina Faso Telecel Faso 130 350 350 1 236 155 75 N/A
Zone CEDEAO 1 Burkina Faso Onatel 130 350 350 1 236 155 75 2,16 F/Ko
Zone CEDEAO 1 Mali ORANGE  MALI 150 300 300 365 155 100 2,16 F/Ko
Zone CEDEAO 1 Mali Malitel S.A. 150 300 300 1 236 155 100 2,16 F/Ko
Zone CEDEAO 1 Senegal Orange Sénégal 120 390 390 390 155 103 2,16 F/Ko
Zone CEDEAO 1 Senegal Sentel GSM S.A.(Tigo) 120 390 390 2 060 155 103 10 F/Ko
Zone CEDEAO 1 Togo Togo Cellulaire 130 200 200 1 236 155 90 2,16 F/Ko
Zone CEDEAO 1 Togo MOOV TOGO 130 200 200 1 236 155 90 2,16 F/Ko

 

  Zone Pays  Opérateur Vers le pays visité vers la CIV Vers l'Inter Réception d'appels SMS Data
Zone 1 Orange MEA Guinee Conakry Orange Guinée 183 258 365 79 155 2,16 F/Ko
Orange MEA Guinee Bissau Orange Bissau 183 258 365 79 155 2,16 F/Ko
Orange MEA Liberia Orange Liberia 183 258 365 79 155 10 F/Mo
Orange MEA Niger Orange Niger 183 258 365 79 155 2,16 F/Ko
Orange MEA Sierra Leone Airtel Sierra Leone 183 258 365 79 155 N/A
Orange MEA Centrafrique Orange Centrafric (CAF03) 183 258 365 79 155 2,16 F/Ko
Orange MEA Botswana Orange Botswana (Pty) Ltd (BWAVC) 183 258 365 79 155 2,16 F/Ko
Orange MEA Congo RDC Orange RDC Sarl (CODOR) 183 258 365 79 155 2,16 F/Ko
Orange MEA Madagascar Orange Madagascar S.A. (MDGAN) 183 258 365 79 155 2,16 F/Ko
Orange MEA Egypte Egyptian Company for Mobile Services (EGYAR) 183 258 365 79 155 2,16 F/Ko
Orange MEA Jordanie Petra Jordanian Mobile Telecommunications (JORMC) 183 258 365 79 155 2,16 F/Ko
Orange MEA Irak Korek Telecom Company (IRQKK) 183 258 365 79 155 2,16 F/Ko
Zone 3 Destination privilege Plus Angleterre Everything Everywhere 500 500 500 150 150 200 F/Mo
Destination privilege Plus Belgique Orange/ Mobistar S.A. 500 500 500 150 150 200 F/Mo
Destination privilege Plus Espagne Orange 500 500 500 150 150 200 F/Mo
Destination privilege Plus France Orange France 500 500 500 150 150 200 F/Mo
Destination privilege Plus Moldavie Orange Moldavie 500 500 500 150 150 200 F/Mo
Destination privilege Plus Pologne PTK Centertel /Orange  500 500 500 150 150 200 F/Mo
Destination privilege Plus Roumanie Orange Romania S.A. 500 500 500 150 150 200 F/Mo
Destination privilege Plus Slovaquie Orange Slovensko A.S. 500 500 500 150 150 200 F/Mo
Destination privilege Plus Suisse Orange / Salt 500 500 500 150 150 200 F/Mo
Destination privilege Plus Cameroun Orange Cameroun S.A. 500 500 500 150 150 200 F/Mo
Destination privilege Plus Maroc Medi Telecom / Orange  500 500 500 150 150 200 F/Mo
Destination privilege Plus Reunoin Orange Reunion 500 500 500 150 150 200 F/Mo
Destination privilege Plus Luxembourg Orange Luxembourg 500 500 500 150 150 200 F/Mo
Destination privilege Plus Arabie Saoudite Etisalat / Mobily 500 500 500 150 150 200 F/Mo
Destination privilege Plus Canada Rogers Communications Partnership 500 500 500 150 150 200 F/Mo
Destination privilege Plus Etats-Unis AT&T Mobility  500 500 500 150 150 200 F/Mo
Destination privilege Plus Portugal Vodafone Portugal 500 500 500 150 150 200 F/Mo
Destination privilege Plus Turquie Vodafone  500 500 500 150 150 200 F/Mo
Destination privilege Plus Emirats Arabes Unis DU 500 500 500 150 150 200 F/Mo
Destination privilege Plus Israel Partner Communications 500 500 500 150 150 200 F/Mo
Zone 4 Destination privilege Afrique du sud Vodacom (Pty) Ltd. 515 1 236 1 236 155 155 2,16 F/Ko
Destination privilege Benin Moov Benin / Etisalat Benin 515 1 236 1 236 155 155 2,16 F/Ko
Destination privilege Ghana One Touch (Ghana Telecom) / VODAFONE (Ghana) 515 1 236 1 236 155 155 2,16 F/Ko
Destination privilege Gabon Moov / Atlantique Telecom Gabon SA 515 1 236 1 236 155 155 2,16 F/Ko
Destination privilege Gabon Libertis 515 1 236 1 236 155 155 2,16 F/Ko
Destination privilege Nigeria Globacom Ltd. 515 1 236 1 236 155 155 N/A
Destination privilege Nigeria MTN Nigeria Communications Ltd. 515 1 236 1 236 155 155 2,16 F/Ko
Destination privilege Arabie Saoudite ZAIN 515 1 236 1 236 155 155 2,16 F/Ko
Destination privilege Etats-Unis T-Mobile USA Inc. (Usaw6) 515 1 236 1 236 155 155 2,16 F/Ko
Zone 5 Reste Afrique Ghana TIGO / Millicom Ghana Limited 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Ghana MTN / Scancom Limited  515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Ghana ZAIN / Zain Communications (Ghana) Ltd. 515 1 545 2 060 155 155 N/A
Reste Afrique Kenya ORANGE Kenya / Telkom Kenya Limited 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Afrique du sud Cell C 515 1 545 2 060 155 155 N/A
Reste Afrique Afrique du sud MTN (Mobile Telephone Networks) 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Algérie Ministere Des Postes et Telecom 515 1 545 2 060 155 155 N/A
Reste Afrique Algérie DJEZZY 515 1 545 2 060 155 155 N/A
Reste Afrique Angola Unitel 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Benin Libercom 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Benin Spacetel Benin / MTN BENIN 515 1 545 2 060 155 155 N/A
Reste Afrique Cameroun MTN Cameroon Ltd. 515 1 545 2 060 155 155 N/A
Reste Afrique Cap vert CV movel (Cabo Verde Telecomp) 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Centrafrique Telecel Centrafrique 515 1 545 2 060 155 155 N/A
Reste Afrique Congo Brazza Celtel Congo 515 1 545 2 060 155 155 N/A
Reste Afrique Congo/Kinshasa(RDC) Vodacom Congo 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Congo/Kinshasa(RDC) Celtel Congo (Rdc) Sprl 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Congo Brazza WARID 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Egypte Vodafone Egypt Telecom. S.A.E. 515 1 545 2 060 155 155 N/A
Reste Afrique Egypte ETISALAT Egypte 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Ethiopie ETHIOPIAN TELECOMMUNICATIONS CORPORATION 515 1 545 2 060 155 155 N/A
Reste Afrique Gabon Celtel Gabon S.A. 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Gabon  Azur / USAN 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Gambie Africell Gambia Ltd. 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Gambie Gamcel 515 1 545 2 060 155 155 N/A
Reste Afrique Guinee Conakry Cellcom / Cellcom Telecommunications Guinea - GINCL 515 1 545 2 060 155 155 N/A
Reste Afrique Guinee Conakry MTN Guinée 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Guinee Equatoriale Getesa 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Guinee Equatoriale HITS 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Ile Maurice Cellplus Mobile Communications / orange 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Ile Maurice Emtel Ltd. 515 1 545 2 060 155 155 N/A
Reste Afrique Kenya Telkom Kenya Ltd. (Safaricom) 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Malawi Telekom Networks Malawi 515 1 545 2 060 155 155 N/A
Reste Afrique Maroc Itisalat Al Maghrib (IAM) 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Maroc Wanna 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Mauritanie Mattel 515 1 545 2 060 155 155 N/A
Reste Afrique Mauritanie Mauritel Mobiles 515 1 545 2 060 155 155 N/A
Reste Afrique Mozambique Moçambique Celular, SARL  (mCel) 515 1 545 2 060 155 155 N/A
Reste Afrique Mozambique Vodacom Mozambique, S.A.R.L. 515 1 545 2 060 155 155 N/A
Reste Afrique Namibie MTC Namibia 515 1 545 2 060 155 155 N/A
Reste Afrique Niger Celtel Niger S.A. / Celtel Niger S.A. (ZAIN) 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Nigeria CELTEL Nigeria 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Ouganda MTN Uganda 515 1 545 2 060 155 155 N/A
Reste Afrique Ouganda Warid Telecom Uganda Limited 515 1 545 2 060 155 155 N/A
Reste Afrique Ouganda ORANGE Ouganda 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Rwanda MTN Rwandacell 515 1 545 2 060 155 155 N/A
Reste Afrique Sao Tome CST 515 1 545 2 060 155 155 N/A
Reste Afrique Sierra Leone Africell  515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Soudan Bashair Telecom Co.Ltd / MTN Sudan Co. Ltd (AREEBA(MTN)) 515 1 545 2 060 155 155 N/A
Reste Afrique Tanzanie MIC Tanzania Ltd. (MOBITEL(MIC)) 515 1 545 2 060 155 155 N/A
Reste Afrique Tanzanie Vodacom Tanzania Ltd. 515 1 545 2 060 155 155 N/A
Reste Afrique Tanzanie Celtel Tanzania 515 1 545 2 060 155 155 N/A
Reste Afrique Tchad Celtel Tchad S.A./Zain TCHAD SA 515 1 545 2 060 155 155 10 F/Ko
Reste Afrique Tchad Tigo ex Millicom 515 1 545 2 060 155 155 10 F/Ko
Zone 6 Reste Europe Albanie Vodafone Albania 515 2 060 2 060 155 155 N/A
Reste Europe Allemagne E-Plus Mobilfunk GmbH & Co. KG 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Allemagne O2 (Germany) GmbH & Co. OHG /Telefonica O2 (Germany) GmbH & Co. OHG 515 2 060 2 060 155 155 N/A
Reste Europe Allemagne Telekom Deutschland GmbH 515 2 060 2 060 155 155 N/A
Reste Europe Allemagne Vodafone D2 GmbH 515 2 060 2 060 155 155 N/A
Reste Europe Allemagne MOBILCOM 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Angleterre T-Mobile (Uk) Ltd./ everything everywhere 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Angleterre Vodafone Ltd. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Angleterre O2  (Uk) Ltd/ Telefonica 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Angleterre Hutchison 3G UK Ltd 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Armenie ORANGE ARMENIE 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Autriche ONE GmbH (Connect Austria) / orange Austria 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Autriche T-Mobile Austria GmbH 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Autriche H3G* 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Azerbaidjan Azercell Telecom Ltd. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Belgique Belgacom Mobile T / Belgacom SA/NV 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Belgique Base NV/S.A. / KPN GROUP BELGIUM NV/SA  515 2 060 2 060 155 155 10 F/Ko
Reste Europe Bulgarie Mobiltel EAD 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Croatie T-Mobile Croatia LLC / Croatian Telecom Inc. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Danemark TDC Mobil A/S 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Danemark Telia Danmark, Branch of Telia Nättjänster Norden AB, Sweden 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Danemark Telenor 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Espagne Telefonica Moviles Espana S.A. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Espagne Vodafone España S.A.U. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Estonie AS EMT 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Estonie Elisa Mobiilsideteenused AS 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Finlande Elisa Corporation (FINRL) 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Foroe Faroese Telecom 515 2 060 2 060 155 155 10 F/Ko
Reste Europe France Bouygues Telecom 515 2 060 2 060 155 155 10 F/Ko
Reste Europe France Free Mobile* 515 2 060 2 060 155 155 10 F/Ko
Reste Europe France SFR France 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Georgie Magticom Ltd. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Gibraltar Gibtelecom Ltd. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Grece Cosmote-Mobile Telecom. S.A 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Grece Vodafone-Panafon Hellenic Tel.Co. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Grece WIND HELLAS Telecommunications S.A 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Hollande KPN B.V 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Hollande Vodafone Libertel N.V. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Hollande TELFORT B.V. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Hongrie Vodafone Hungary Ltd 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Irlande Vodafone Ireland Plc 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Irlande O2 Communications (Ireland) Ltd. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Islande IMC Island ehf 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Islande NOVA 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Italie Telecom Italia S.p.A. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Italie Vodafone Omnitel N.V. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Italie WIND Telecomunicazioni S.P.A. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Italie H3G Italy 515 2 060 2 060 155 155 N/A
Reste Europe Kyrgyzstan Sky Mobile LCC 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Liechtenstein Orange (Liechtenstein) AG 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Liechtenstein Suisse com 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Lituanie UAB Tele2 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Luxembourg P & T Luxembourg 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Luxembourg Tango 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Macedoine VIP 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Malte Vodafone Malta 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Norvege Netcom As (Telia) 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Pologne Polkomtel S.A. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Pologne Polska Telefonia Cyfrowa Sp. z o.o. / T mobile  515 2 060 2 060 155 155 10 F/Ko
Reste Europe Portugal Optimus Telecomunicações S.A. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Portugal TMN Telecomunicações Móveis Nacionais S.A. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Republique Tcheque T-Mobile Czech Republic a.s. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Republique Tcheque Vodafone* 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Roumanie Vodafone Romania S.A 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Russie Megafon 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Russie Mobile TeleSystems 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Russie VIMPELCOM / OJSC VimpelCom - RUSBD 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Slovaquie T-Mobile Slovensko, a.s./Slovak Telekom, a.s. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Slovenie Mobitel Dd 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Suede Telenor Sverige AB 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Suede TeliaSonera Mobile Networks AB 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Suisse Tdc Switzerland AG / Sunrise Communications AG 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Suisse Swisscom (Switzerland) Ltd 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Turquie Turkcell Iletisim Hizmetleri A.S. 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Turquie AVEA TURIS 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Turquie AVEA TURAC 515 2 060 2 060 155 155 10 F/Ko
Reste Europe Usbekistan Coscom Uzbekistan / FE COSCOM LLC (TM Ucell) 515 2 060 2 060 155 155 10 F/Ko
Zone 7 ROW Afghanistan Afghan Wireless 515 2 060 2 060 155 155 10 F/Ko
ROW Arabie Saoudite Saudi Telecom Company 515 2 060 2 060 155 155 10 F/Ko
ROW Anguilla T-MOBILE 515 2 060 2 060 155 155 N/A
ROW Antigua et  Barbuda AT&T 515 2 060 2 060 155 155 N/A
ROW Argentine Nextel Argentina S.R.L. 515 2 060 2 060 155 155 N/A
ROW Aruba DIGICEL 515 2 060 2 060 155 155 N/A
ROW Aruba ORANGE CARAIBES 515 2 060 2 060 155 155 N/A
ROW Australie Optus Communications 515 2 060 2 060 155 155 10 F/Ko
ROW Australie Telstra 515 2 060 2 060 155 155 10 F/Ko
ROW Australie Vodafone Network PTY Ltd. 515 2 060 2 060 155 155 10 F/Ko
ROW Azerbaidjan AZRFON 515 2 060 2 060 155 155 10 F/Ko
ROW Bahrein Bahrain Telecommunications Co. 515 2 060 2 060 155 155 N/A
ROW Barbades ORANGE CARAIBES 515 2 060 2 060 155 155 N/A
ROW Barbades DIGICEL 515 2 060 2 060 155 155 N/A
ROW Barbades AT&T 515 2 060 2 060 155 155 10 F/Ko
ROW Bengladesh GRAMEENPHONE 515 2 060 2 060 155 155 N/A
ROW Bengladesh TELETALK 515 2 060 2 060 155 155 10 F/Ko
ROW BERMUDES AT&T Mobility LLC 515 2 060 2 060 155 155 N/A
ROW Bosnie RS Telecommunications, JOINT STOCK COMPANY BANJA LUKA 515 2 060 2 060 155 155 10 F/Ko
ROW Bresil TIM CELULAR SA (BRACS)(central sao polo rio de Janeiro) 515 2 060 2 060 155 155 10 F/Ko
ROW Bresil TIM CELULAR SA (BRARN) 515 2 060 2 060 155 155 N/A
ROW Bresil TIM CELULAR SA (BRASP) 515 2 060 2 060 155 155 N/A
ROW Bresil VIVO BRATC 515 2 060 2 060 155 155 N/A
ROW Bresil VIVO BRAV1 515 2 060 2 060 155 155 N/A
ROW Bresil VIVO BRAV2 515 2 060 2 060 155 155 N/A
ROW Bresil VIVO BRAV3 515 2 060 2 060 155 155 N/A
ROW Bresil CLARO 515 2 060 2 060 155 155 10 F/Ko
ROW Burundi Econet Leo SA 515 2 060 2 060 155 155 N/A
ROW Cambodge Hello Axiata Company Limited 515 2 060 2 060 155 155 10 F/Ko
ROW Canada FIDO Canada 515 2 060 2 060 155 155 N/A
ROW Canada Bell 515 2 060 2 060 155 155 10 F/Ko
ROW Canada Telus 515 2 060 2 060 155 155 10 F/Ko
ROW Chine China Unicom 515 2 060 2 060 155 155 10 F/Ko
ROW Chypre Cytamobile  515 2 060 2 060 155 155 10 F/Ko
ROW Corée du Sud  SK TELECOM 515 2 060 2 060 155 155 N/A
ROW Congo Celtel Congo SA 515 2 060 2 060 155 155 10 F/Ko
ROW Corse ORANGE FR 515 2 060 2 060 155 155 10 F/Ko
ROW Cuba Empresa de Telecommunicaciones de Cuba, SA (ETESCA) 515 2 060 2 060 155 155 N/A
ROW Dominique Orange Dominicana S.A. 515 2 060 2 060 155 155 N/A
ROW Emirats  Arabes  Unis Etisalat 515 2 060 2 060 155 155 10 F/Ko
ROW Etats-Unis T-Mobile USA, Inc. (USAD1) 515 2 060 2 060 155 155 10 F/Ko
ROW Etats-Unis Nextel Communications Inc. 515 2 060 2 060 155 155 10 F/Ko
ROW Etats-Unis T-Mobile USA Inc. (Usa16) 515 2 060 2 060 155 155 10 F/Ko
ROW Etats-Unis Sprint Nextel Operations Inc. - USASP 515 2 060 2 060 155 155 10 F/Ko
ROW Grenade CCOM 515 2 060 2 060 155 155 N/A
ROW Grenade AT&T 515 2 060 2 060 155 155 N/A
ROW GUADELOUPE ORANGE CARAIBES 515 2 060 2 060 155 155 N/A
ROW Guyanne Francaise ORANGE CARAIBES 515 2 060 2 060 155 155 N/A
ROW Honolulu NEXTEL USA 515 2 060 2 060 155 155 N/A
ROW Honolulu AT&T 515 2 060 2 060 155 155 N/A
ROW Honolulu T-MOBILE 515 2 060 2 060 155 155 N/A
ROW Iles Caymans DIGICEL 515 2 060 2 060 155 155 N/A
ROW Iles Caymans AT&T 515 2 060 2 060 155 155 N/A
ROW Iles Turques Kaicos AT&T 515 2 060 2 060 155 155 N/A
ROW Iles Vierges Americaines AT&T 515 2 060 2 060 155 155 N/A
ROW Iles Vierges Britaniques T-MOBILE 515 2 060 2 060 155 155 N/A
ROW Martinique ORANGE CARAIBES 515 2 060 2 060 155 155 N/A
ROW St Jean NEXTEL USA 515 2 060 2 060 155 155 N/A
ROW St Jean AT&T 515 2 060 2 060 155 155 N/A
ROW St Jean T-MOBILE 515 2 060 2 060 155 155 N/A
ROW St Kitts & Nevis T-MOBILE 515 2 060 2 060 155 155 N/A
ROW St Lucie DIGICEL 515 2 060 2 060 155 155 N/A
ROW St Lucie ORANGE CARAIBES 515 2 060 2 060 155 155 N/A
ROW St Lucie AT&T 515 2 060 2 060 155 155 N/A
ROW Saint Marin TIM 515 2 060 2 060 155 155 10 F/Ko
ROW St Vincent  ORANGE CARAIBES 515 2 060 2 060 155 155 N/A
ROW St Vincent  DIGICEL 515 2 060 2 060 155 155 N/A
ROW Trinite & Tobago AT&T 515 2 060 2 060 155 155 N/A
ROW Hong Kong Hutchison Telephone Co. Ltd. 515 2 060 2 060 155 155 N/A
ROW Hong Kong Smartone Mobile Communications 515 2 060 2 060 155 155 N/A
ROW Hong Kong PCCW Mobile HK Limited 515 2 060 2 060 155 155 N/A
ROW Hong Kong SUNDAY 3G 515 2 060 2 060 155 155 N/A
ROW Hong Kong CSL 515 2 060 2 060 155 155 N/A
ROW Kota MMS (ex.MAXIS) 515 2 060 2 060 155 155 N/A
ROW Kiribati MMS (ex.MAXIS) 515 2 060 2 060 155 155 N/A
ROW Kuching MMS (ex.MAXIS) 515 2 060 2 060 155 155 N/A
ROW Lantau SMARTONE 515 2 060 2 060 155 155 N/A
ROW Inde Airtel Delhi 515 2 060 2 060 155 155 N/A
ROW Inde Airtel Karnataka 515 2 060 2 060 155 155 N/A
ROW Inde Airtel Andhra Pradesh 515 2 060 2 060 155 155 N/A
ROW Inde Airtel Kolkatta 515 2 060 2 060 155 155 N/A
ROW Inde Aitel Haryana 515 2 060 2 060 155 155 N/A
ROW Inde Airtel Maharashtra 515 2 060 2 060 155 155 N/A
ROW Inde Airtel Mumbai 515 2 060 2 060 155 155 N/A
ROW Inde Airtel Uttar Pradesh West 515 2 060 2 060 155 155 N/A
ROW Inde Airtel Chennai 515 2 060 2 060 155 155 N/A
ROW Inde Airtel Madhya Pradesh 515 2 060 2 060 155 155 N/A
ROW Inde Airtel Kerala 515 2 060 2 060 155 155 10 F/Ko
ROW Inde Airtel Gujarat 515 2 060 2 060 155 155 N/A
ROW Inde Airtel Punjab 515 2 060 2 060 155 155 N/A
ROW Inde Airtel Tamilnadu 515 2 060 2 060 155 155 N/A
ROW Inde Airtel Rajasthan 515 2 060 2 060 155 155 N/A
ROW Inde Airtel Himachal Pradesh 515 2 060 2 060 155 155 N/A
ROW Inde LOOP Mobile Limited 515 2 060 2 060 155 155 10 F/Ko
ROW Inde Vodafone kolkata 515 2 060 2 060 155 155 N/A
ROW Inde Vodafone Essar Kerala 515 2 060 2 060 155 155 N/A
ROW Inde Vodafone Maharashtra 515 2 060 2 060 155 155 N/A
ROW Inde Vodafone Essar Delhi 515 2 060 2 060 155 155 N/A
ROW Inde Vodafone Essar Gujarat Limited 515 2 060 2 060 155 155 N/A
ROW Inde Vodafone Essar Mumbai 515 2 060 2 060 155 155 10 F/Ko
ROW Inde Tata  Andhra Pradesh 515 2 060 2 060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle Karnataka 515 2 060 2 060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Tamilnadu
515 2 060 2 060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Kerala
515 2 060 2 060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Himachal Pradesh
515 2 060 2 060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Madhya Pradesh
515 2 060 2 060 155 155 N/A
ROW Inde Tata Teleservices (Maharashtra) Ltd. – Telecom Circle
Maharashtra
515 2 060 2 060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Uttar Pradesh-East
515 2 060 2 060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Uttar Pradesh-West
515 2 060 2 060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
West Bengal
515 2 060 2 060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Bihar
515 2 060 2 060 155 155 N/A
ROW Inde Teleservices Ltd – Telecom Circle
Delhi
515 2 060 2 060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Gujarat
515 2 060 2 060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Haryana
515 2 060 2 060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Kolkata
515 2 060 2 060 155 155 N/A
ROW Inde Tata TeleServices(Maharashtra) Limited – Telecom Circle
Mumbai
515 2 060 2 060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Orissa
515 2 060 2 060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Punjab
515 2 060 2 060 155 155 N/A
ROW Inde Tata Teleservices Ltd –
Telecom Circle
Rajasthan
515 2 060 2 060 155 155 N/A
ROW Indonesie PT Indonesian Satellite Corporation Tbk 515 2 060 2 060 155 155 N/A
ROW Irak Zain 515 2 060 2 060 155 155 10 F/Ko
ROW Israel Cellcom Israel Ltd. 515 2 060 2 060 155 155 10 F/Ko
ROW Israel Pelephone Communications Ltd 515 2 060 2 060 155 155 10 F/Ko
ROW Jamaique Mossel Limited T/A Digicel 515 2 060 2 060 155 155 10 F/Ko
ROW Japon NTT-DoCoMo 515 2 060 2 060 155 155 N/A
ROW Japon VODAFONE ( SOFTBANK) 515 2 060 2 060 155 155 10 F/Ko
ROW Japon KDDI * 515 2 060 2 060 155 155 N/A
ROW Jordanie FASTLINK(ZAIN) 515 2 060 2 060 155 155 10 F/Ko
ROW Kazakhstan GSM Kazakhstan K Cell 515 2 060 2 060 155 155 10 F/Ko
ROW Koweit Mobile Telecommunications Company (Zain) 515 2 060 2 060 155 155 10 F/Ko
ROW Laos Millicom Lao Co Ltd 515 2 060 2 060 155 155 10 F/Ko
ROW Las Palmas TELEFONICA 515 2 060 2 060 155 155 10 F/Ko
ROW Lettonie LMT 515 2 060 2 060 155 155 10 F/Ko
ROW Liban Mobile Interim Company 1 SAL (MIC 1) 515 2 060 2 060 155 155 10 F/Ko
ROW Liban MIC 2 Liban 515 2 060 2 060 155 155 10 F/Ko
